For earlier data, see archival tables
New Freshman Total (Fall + Spring) Admits by Ethnicity 2008-09 through 2012-13 Academic Year |
|||||||
Ethnicity | Preliminary 2008-09 | Preliminary 2009-10 | Preliminary 2010-11 | Preliminary 2011-12 | Preliminary 2012-13 | Numerical Change 11-12 to 12-13 |
Percentage Change 11-12 to 12-13 |
American Indian | 60 | 65 | 93 | 90 | 87 | -3 | -3.3% |
African American | 379 | 383 | 392 | 406 | 392 | -14 | -3.4% |
Chicano/Latino | 1,580 | 1,641 | 1,540 | 1,703 | 1,819 | +116 | +6.8% |
Asian American | 4,793 | 5,052 | 4,935 | 5,565 | 5,427 | -138 | -2.5% |
White | 4,034 | 4,232 | 4,026 | 4,152 | 3,683 | -469 | -11.3% |
Other | 147 | 148 | * | * | * | ||
Not Given | 916 | 709 | 886 | 474 | 492 | +18 | +3.8% |
Subtotal-Citizens and Immigrants | 11,909 | 12,230 | 11,872 | 12,390 | 11,900 | -490 | -4.0% |
International | 707 | 718 | 1,043 | 1,280 | 1,137 | -143 | -11.2% |
TOTAL | 12,616 | 12,948 | 12,915 | 13,670 | 13,037 | -633 | -4.6% |
Subtotal- American Indian, African American, Chicano, Latino |
2,019 | 2,089 | 2,025 | 2,199 | 2,298 | +99 | +4.5% |
*Note: “Other” not used as ethnic count as of 2010-11 cycle |
New Freshman Admits by Ethnicity Fall 2008 through Fall 2012 |
|||||||
Ethnicity | Preliminary Fall 2008 |
Preliminary Fall 2009 |
Preliminary Fall 2010 |
Preliminary Fall 2011 |
Preliminary Fall 2012 |
Numerical Change F2011 to F2012 |
Percentage Change F2011 to F2012 |
American Indian | 46 | 48 | 79 | 78 | 74 | -4 | -5.1% |
African American | 301 | 318 | 319 | 342 | 348 | +6 | +1.8% |
Chicano/Latino | 1,241 | 1,300 | 1,221 | 1,393 | 1,497 | +104 | +7.5% |
Asian American | 3,941 | 4,079 | 4,083 | 4,591 | 4,480 | -111 | -2.4% |
White | 3,267 | 3,325 | 3,292 | 3,310 | 2,937 | -373 | -11.3% |
Other | 122 | 119 | * | * | * | ||
Not Given | 766 | 598 | 732 | 374 | 423 | +49 | +13.1% |
Subtotal-Citizens and Immigrants | 9,684 | 9,787 | 9,726 | 10,088 | 9,759 | -329 | -3.3% |
International | 704 | 716 | 1,043 | 1,280 | 1,137 | -143 | -11.2% |
TOTAL | 10,388 | 10,503 | 10,769 | 11,368 | 10,896 | -472 | -4.2% |
Subtotal-American Indian, African American, Chicano, Latino |
1,588 | 1,666 | 1,619 | 1,813 | 1,919 | +106 | +5.8% |
*Note: “Other” not used as ethnic count as of 2010-11 cycle |
Percentage Distribution of New Freshman Admits by Ethnicity Fall 2008 through Fall 2012 |
|||||
Ethnicity | Preliminary Fall 2008 |
Preliminary Fall 2009 |
Preliminary Fall 2010 |
Preliminary Fall 2011 |
Preliminary Fall 2012 |
American Indian | 0.5% | 0.5% | 0.8% | 0.8% | 0.8% |
African American | 3.1% | 3.2% | 3.3% | 3.4% | 3.6% |
Chicano/Latino | 12.8% | 13.3% | 12.6% | 13.8% | 15.3% |
Asian American | 40.7% | 41.7% | 42.0% | 45.5% | 45.9% |
White | 33.7% | 34.0% | 33.8% | 32.8% | 30.1% |
Other | 1.3% | 1.2% | * | * | * |
Not Given | 7.9% | 6.1% | 7.5% | 3.7% | 4.3% |
Subtotal-American Indian, African American, Chicano, Latino |
16.3% | 16.4% | 16.6% | 18.0% | 19.7% |
*Note: “Other” not used as ethnic count as of 2010-11 cycle Due to rounding, columns may not add up to 100 percent |
Includes students admitted off of waitlist
Fall 2008 admissions data as of 3/31/08
Fall 2009 admissions data as of 3/31/09
Fall 2010 admissions data as of 3/26/10
Fall 2011 admissions data as of 4/14/11
Fall 2012 admissions data as of 3/28/12
Source: Office of Undergraduate Admission